<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Fintech - Credit Smart Path</title>
	<atom:link href="https://creditsmartpath.com/category/fintech/feed/" rel="self" type="application/rss+xml" />
	<link>https://creditsmartpath.com</link>
	<description>Your Guide to Financial Freedom</description>
	<lastBuildDate>Sat, 05 Sep 2026 06:03:44 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.1</generator>
	<item>
		<title>Powerus Secures $22.3M Middle East Oil Infrastructure Counter-Drone Contract Amid Rising Aerial Threats</title>
		<link>https://creditsmartpath.com/powerus-secures-22-3m-middle-east-oil-infrastructure-counter-drone-contract-amid-rising-aerial-threats/</link>
					<comments>https://creditsmartpath.com/powerus-secures-22-3m-middle-east-oil-infrastructure-counter-drone-contract-amid-rising-aerial-threats/#respond</comments>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Sat, 05 Sep 2026 06:03:44 +0000</pubDate>
				<category><![CDATA[Business News]]></category>
		<category><![CDATA[Fintech]]></category>
		<guid isPermaLink="false">https://creditsmartpath.com/powerus-secures-22-3m-middle-east-oil-infrastructure-counter-drone-contract-amid-rising-aerial-threats/</guid>

					<description><![CDATA[Powerus Wins Strategic Counter-Drone Deal for Middle East Energy Assets U.S.-based Autonomous Power Corporation, operating as Powerus, has secured a commercial contract valued at approximately $22.3 million to deploy a counter-unmanned aircraft system (C-UAS) for critical oil and gas infrastructure in the Middle East. The agreement, announced August 21, 2026, underscores the escalating focus on ... <a title="Powerus Secures $22.3M Middle East Oil Infrastructure Counter-Drone Contract Amid Rising Aerial Threats" class="read-more" href="https://creditsmartpath.com/powerus-secures-22-3m-middle-east-oil-infrastructure-counter-drone-contract-amid-rising-aerial-threats/" aria-label="Read more about Powerus Secures $22.3M Middle East Oil Infrastructure Counter-Drone Contract Amid Rising Aerial Threats">Read more</a><p>Read more at <a href="https://creditsmartpath.com/powerus-secures-22-3m-middle-east-oil-infrastructure-counter-drone-contract-amid-rising-aerial-threats/">Credit Smart Path</a></p>]]></description>
		
					<wfw:commentRss>https://creditsmartpath.com/powerus-secures-22-3m-middle-east-oil-infrastructure-counter-drone-contract-amid-rising-aerial-threats/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>AI Revolution Forces India&#8217;s IT Giants to Abandon Billable-Hours Model for Outcome-Based Contracts</title>
		<link>https://creditsmartpath.com/ai-revolution-forces-indias-it-giants-to-abandon-billable-hours-model-for-outcome-based-contracts/</link>
					<comments>https://creditsmartpath.com/ai-revolution-forces-indias-it-giants-to-abandon-billable-hours-model-for-outcome-based-contracts/#respond</comments>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Sat, 05 Sep 2026 04:03:33 +0000</pubDate>
				<category><![CDATA[Business News]]></category>
		<category><![CDATA[Fintech]]></category>
		<guid isPermaLink="false">https://creditsmartpath.com/ai-revolution-forces-indias-it-giants-to-abandon-billable-hours-model-for-outcome-based-contracts/</guid>

					<description><![CDATA[AI Revolution Forces India&#8217;s IT Giants to Abandon Billable-Hours Model for Outcome-Based Contracts Artificial intelligence is fundamentally rewriting the rules of engagement for India&#8217;s $315 billion IT services sector. As clients demand more value for less money, outsourcing behemoths like Tata Consultancy Services (TCS), Infosys, Wipro, HCLTech, and Cognizant are scrambling to shift from traditional ... <a title="AI Revolution Forces India&#8217;s IT Giants to Abandon Billable-Hours Model for Outcome-Based Contracts" class="read-more" href="https://creditsmartpath.com/ai-revolution-forces-indias-it-giants-to-abandon-billable-hours-model-for-outcome-based-contracts/" aria-label="Read more about AI Revolution Forces India&#8217;s IT Giants to Abandon Billable-Hours Model for Outcome-Based Contracts">Read more</a><p>Read more at <a href="https://creditsmartpath.com/ai-revolution-forces-indias-it-giants-to-abandon-billable-hours-model-for-outcome-based-contracts/">Credit Smart Path</a></p>]]></description>
		
					<wfw:commentRss>https://creditsmartpath.com/ai-revolution-forces-indias-it-giants-to-abandon-billable-hours-model-for-outcome-based-contracts/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Apple Overhauls EU App Store Fees: 5% Commission for Alternative Stores Under DMA Compliance</title>
		<link>https://creditsmartpath.com/apple-overhauls-eu-app-store-fees-5-commission-for-alternative-stores-under-dma-compliance/</link>
					<comments>https://creditsmartpath.com/apple-overhauls-eu-app-store-fees-5-commission-for-alternative-stores-under-dma-compliance/#respond</comments>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Thu, 03 Sep 2026 02:02:40 +0000</pubDate>
				<category><![CDATA[Business News]]></category>
		<category><![CDATA[Fintech]]></category>
		<guid isPermaLink="false">https://creditsmartpath.com/apple-overhauls-eu-app-store-fees-5-commission-for-alternative-stores-under-dma-compliance/</guid>

					<description><![CDATA[Apple Simplifies EU Fee Structure to Meet Digital Markets Act Requirements Apple announced Tuesday a significant restructuring of its App Store fee framework in the European Union, replacing its previous complex multi-tier system with a streamlined commission model designed to comply with the EU&#8217;s Digital Markets Act (DMA). The changes, effective October 1, 2026, mark ... <a title="Apple Overhauls EU App Store Fees: 5% Commission for Alternative Stores Under DMA Compliance" class="read-more" href="https://creditsmartpath.com/apple-overhauls-eu-app-store-fees-5-commission-for-alternative-stores-under-dma-compliance/" aria-label="Read more about Apple Overhauls EU App Store Fees: 5% Commission for Alternative Stores Under DMA Compliance">Read more</a><p>Read more at <a href="https://creditsmartpath.com/apple-overhauls-eu-app-store-fees-5-commission-for-alternative-stores-under-dma-compliance/">Credit Smart Path</a></p>]]></description>
		
					<wfw:commentRss>https://creditsmartpath.com/apple-overhauls-eu-app-store-fees-5-commission-for-alternative-stores-under-dma-compliance/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Why SoFi Stock (SOFI) is Tanking Despite Record Earnings: A Value Trap or Golden Dip?</title>
		<link>https://creditsmartpath.com/why-sofi-stock-sofi-is-tanking-despite-record-earnings-a-value-trap-or-golden-dip/</link>
					<comments>https://creditsmartpath.com/why-sofi-stock-sofi-is-tanking-despite-record-earnings-a-value-trap-or-golden-dip/#respond</comments>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Sat, 29 Aug 2026 10:01:42 +0000</pubDate>
				<category><![CDATA[Fintech]]></category>
		<category><![CDATA[Stock Market]]></category>
		<guid isPermaLink="false">https://creditsmartpath.com/why-sofi-stock-sofi-is-tanking-despite-record-earnings-a-value-trap-or-golden-dip/</guid>

					<description><![CDATA[The market trajectory of SoFi (SOFI) in 2026 has puzzled retail and institutional investors alike. Despite registering strong financial growth, the fintech pioneer&#8217;s stock is down over 30% for the year. This correction follows three years of relative outperformance against the S&#038;P 500 Index ($SPX), signaling a period of consolidation as macroeconomic headwinds overshadow internal ... <a title="Why SoFi Stock (SOFI) is Tanking Despite Record Earnings: A Value Trap or Golden Dip?" class="read-more" href="https://creditsmartpath.com/why-sofi-stock-sofi-is-tanking-despite-record-earnings-a-value-trap-or-golden-dip/" aria-label="Read more about Why SoFi Stock (SOFI) is Tanking Despite Record Earnings: A Value Trap or Golden Dip?">Read more</a><p>Read more at <a href="https://creditsmartpath.com/why-sofi-stock-sofi-is-tanking-despite-record-earnings-a-value-trap-or-golden-dip/">Credit Smart Path</a></p>]]></description>
		
					<wfw:commentRss>https://creditsmartpath.com/why-sofi-stock-sofi-is-tanking-despite-record-earnings-a-value-trap-or-golden-dip/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Nubank Smashes $1 Billion Quarterly Profit Milestone, Shares Surge 9.5% on Margin Beat</title>
		<link>https://creditsmartpath.com/nubank-smashes-1-billion-quarterly-profit-milestone-shares-surge-9-5-on-margin-beat/</link>
					<comments>https://creditsmartpath.com/nubank-smashes-1-billion-quarterly-profit-milestone-shares-surge-9-5-on-margin-beat/#respond</comments>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Sat, 29 Aug 2026 03:03:38 +0000</pubDate>
				<category><![CDATA[Fintech]]></category>
		<category><![CDATA[Stock Market]]></category>
		<guid isPermaLink="false">https://creditsmartpath.com/nubank-smashes-1-billion-quarterly-profit-milestone-shares-surge-9-5-on-margin-beat/</guid>

					<description><![CDATA[Nubank Breaks Through $1 Billion Profit Barrier in Landmark Quarter Brazilian digital banking giant Nubank (NYSE: NU) has achieved a historic milestone, reporting quarterly net profit exceeding $1 billion for the first time in its history. The São Paulo-based fintech, formally known as Nu Holdings Ltd., posted net income of $1.06 billion for the April-June ... <a title="Nubank Smashes $1 Billion Quarterly Profit Milestone, Shares Surge 9.5% on Margin Beat" class="read-more" href="https://creditsmartpath.com/nubank-smashes-1-billion-quarterly-profit-milestone-shares-surge-9-5-on-margin-beat/" aria-label="Read more about Nubank Smashes $1 Billion Quarterly Profit Milestone, Shares Surge 9.5% on Margin Beat">Read more</a><p>Read more at <a href="https://creditsmartpath.com/nubank-smashes-1-billion-quarterly-profit-milestone-shares-surge-9-5-on-margin-beat/">Credit Smart Path</a></p>]]></description>
		
					<wfw:commentRss>https://creditsmartpath.com/nubank-smashes-1-billion-quarterly-profit-milestone-shares-surge-9-5-on-margin-beat/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Airbnb CEO Brian Chesky Declares AI &#8216;Best Thing&#8217; for Company as Stock Surges 15% on Earnings Beat</title>
		<link>https://creditsmartpath.com/airbnb-ceo-brian-chesky-declares-ai-best-thing-for-company-as-stock-surges-15-on-earnings-beat/</link>
					<comments>https://creditsmartpath.com/airbnb-ceo-brian-chesky-declares-ai-best-thing-for-company-as-stock-surges-15-on-earnings-beat/#respond</comments>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Thu, 27 Aug 2026 01:03:27 +0000</pubDate>
				<category><![CDATA[Fintech]]></category>
		<category><![CDATA[Stock Market]]></category>
		<guid isPermaLink="false">https://creditsmartpath.com/airbnb-ceo-brian-chesky-declares-ai-best-thing-for-company-as-stock-surges-15-on-earnings-beat/</guid>

					<description><![CDATA[Airbnb (ABNB) shares jumped roughly 15% following its second-quarter earnings release, fueled by CEO Brian Chesky&#8217;s bold proclamation that artificial intelligence is now &#8220;the best thing to have happened to Airbnb.&#8221; In a CNBC interview published August 7, 2026, Chesky went further than the typical corporate AI rhetoric, arguing that the cost of AI inference ... <a title="Airbnb CEO Brian Chesky Declares AI &#8216;Best Thing&#8217; for Company as Stock Surges 15% on Earnings Beat" class="read-more" href="https://creditsmartpath.com/airbnb-ceo-brian-chesky-declares-ai-best-thing-for-company-as-stock-surges-15-on-earnings-beat/" aria-label="Read more about Airbnb CEO Brian Chesky Declares AI &#8216;Best Thing&#8217; for Company as Stock Surges 15% on Earnings Beat">Read more</a><p>Read more at <a href="https://creditsmartpath.com/airbnb-ceo-brian-chesky-declares-ai-best-thing-for-company-as-stock-surges-15-on-earnings-beat/">Credit Smart Path</a></p>]]></description>
		
					<wfw:commentRss>https://creditsmartpath.com/airbnb-ceo-brian-chesky-declares-ai-best-thing-for-company-as-stock-surges-15-on-earnings-beat/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>FlightAware Sues Kalshi Over Unauthorized Flight Data Use in Prediction Markets</title>
		<link>https://creditsmartpath.com/flightaware-sues-kalshi-over-unauthorized-flight-data-use-in-prediction-markets/</link>
					<comments>https://creditsmartpath.com/flightaware-sues-kalshi-over-unauthorized-flight-data-use-in-prediction-markets/#respond</comments>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Thu, 27 Aug 2026 00:03:21 +0000</pubDate>
				<category><![CDATA[Business News]]></category>
		<category><![CDATA[Fintech]]></category>
		<guid isPermaLink="false">https://creditsmartpath.com/flightaware-sues-kalshi-over-unauthorized-flight-data-use-in-prediction-markets/</guid>

					<description><![CDATA[Prediction Market Kalshi Faces Legal Challenge Over Flight Cancellation Bets Prediction market platform Kalshi is facing a significant lawsuit from FlightAware, the world&#8217;s largest flight-tracking platform, over allegations of unauthorized use of proprietary flight data and trademarks. The lawsuit, filed in New York, seeks both damages and an injunction to prevent further use of FlightAware&#8217;s ... <a title="FlightAware Sues Kalshi Over Unauthorized Flight Data Use in Prediction Markets" class="read-more" href="https://creditsmartpath.com/flightaware-sues-kalshi-over-unauthorized-flight-data-use-in-prediction-markets/" aria-label="Read more about FlightAware Sues Kalshi Over Unauthorized Flight Data Use in Prediction Markets">Read more</a><p>Read more at <a href="https://creditsmartpath.com/flightaware-sues-kalshi-over-unauthorized-flight-data-use-in-prediction-markets/">Credit Smart Path</a></p>]]></description>
		
					<wfw:commentRss>https://creditsmartpath.com/flightaware-sues-kalshi-over-unauthorized-flight-data-use-in-prediction-markets/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Robinhood Expands Crypto Trading to UK Market with Zero-Fee Model and AI-Powered Insights</title>
		<link>https://creditsmartpath.com/robinhood-expands-crypto-trading-to-uk-market-with-zero-fee-model-and-ai-powered-insights/</link>
					<comments>https://creditsmartpath.com/robinhood-expands-crypto-trading-to-uk-market-with-zero-fee-model-and-ai-powered-insights/#respond</comments>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Tue, 25 Aug 2026 22:03:29 +0000</pubDate>
				<category><![CDATA[Cryptocurrency]]></category>
		<category><![CDATA[Fintech]]></category>
		<guid isPermaLink="false">https://creditsmartpath.com/robinhood-expands-crypto-trading-to-uk-market-with-zero-fee-model-and-ai-powered-insights/</guid>

					<description><![CDATA[Robinhood Launches Commission-Free Crypto Trading for UK Investors Robinhood Markets (NASDAQ: HOOD) has officially launched its cryptocurrency trading service in the United Kingdom, marking a significant expansion of the retail brokerage&#8217;s digital asset business beyond U.S. borders. The service, which began rolling out this week, allows eligible UK customers to trade more than 50 digital ... <a title="Robinhood Expands Crypto Trading to UK Market with Zero-Fee Model and AI-Powered Insights" class="read-more" href="https://creditsmartpath.com/robinhood-expands-crypto-trading-to-uk-market-with-zero-fee-model-and-ai-powered-insights/" aria-label="Read more about Robinhood Expands Crypto Trading to UK Market with Zero-Fee Model and AI-Powered Insights">Read more</a><p>Read more at <a href="https://creditsmartpath.com/robinhood-expands-crypto-trading-to-uk-market-with-zero-fee-model-and-ai-powered-insights/">Credit Smart Path</a></p>]]></description>
		
					<wfw:commentRss>https://creditsmartpath.com/robinhood-expands-crypto-trading-to-uk-market-with-zero-fee-model-and-ai-powered-insights/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Circle Sets September 16 Launch for Arc Mainnet: Core Blockchain Pivot and Q2 Financial Outlook</title>
		<link>https://creditsmartpath.com/circle-sets-september-16-launch-for-arc-mainnet-core-blockchain-pivot-and-q2-financial-outlook/</link>
					<comments>https://creditsmartpath.com/circle-sets-september-16-launch-for-arc-mainnet-core-blockchain-pivot-and-q2-financial-outlook/#respond</comments>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Tue, 25 Aug 2026 06:00:54 +0000</pubDate>
				<category><![CDATA[Cryptocurrency]]></category>
		<category><![CDATA[Fintech]]></category>
		<guid isPermaLink="false">https://creditsmartpath.com/circle-sets-september-16-launch-for-arc-mainnet-core-blockchain-pivot-and-q2-financial-outlook/</guid>

					<description><![CDATA[Stablecoin giant Circle (CRCL) has officially announced the launch date for its proprietary blockchain operating system, Arc Mainnet, scheduled to go live on September 16. As the issuer of USDC, the world&#8217;s second-largest stablecoin, Circle&#8217;s pivot to its own Layer-1 network marks a structural shift in digital asset infrastructure. The company has secured strategic partnerships ... <a title="Circle Sets September 16 Launch for Arc Mainnet: Core Blockchain Pivot and Q2 Financial Outlook" class="read-more" href="https://creditsmartpath.com/circle-sets-september-16-launch-for-arc-mainnet-core-blockchain-pivot-and-q2-financial-outlook/" aria-label="Read more about Circle Sets September 16 Launch for Arc Mainnet: Core Blockchain Pivot and Q2 Financial Outlook">Read more</a><p>Read more at <a href="https://creditsmartpath.com/circle-sets-september-16-launch-for-arc-mainnet-core-blockchain-pivot-and-q2-financial-outlook/">Credit Smart Path</a></p>]]></description>
		
					<wfw:commentRss>https://creditsmartpath.com/circle-sets-september-16-launch-for-arc-mainnet-core-blockchain-pivot-and-q2-financial-outlook/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>OpenAI Acquires Presentation Startup NextSlide to Expand ChatGPT Enterprise Capabilities</title>
		<link>https://creditsmartpath.com/openai-acquires-presentation-startup-nextslide-to-expand-chatgpt-enterprise-capabilities/</link>
					<comments>https://creditsmartpath.com/openai-acquires-presentation-startup-nextslide-to-expand-chatgpt-enterprise-capabilities/#respond</comments>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Mon, 24 Aug 2026 06:01:48 +0000</pubDate>
				<category><![CDATA[Business News]]></category>
		<category><![CDATA[Fintech]]></category>
		<guid isPermaLink="false">https://creditsmartpath.com/openai-acquires-presentation-startup-nextslide-to-expand-chatgpt-enterprise-capabilities/</guid>

					<description><![CDATA[OpenAI Secures NextSlide to Supercharge ChatGPT Workspace Capabilities In a strategic consolidation move within the generative artificial intelligence sector, OpenAI has acquired the AI-powered presentation startup NextSlide. The acquisition, which took place earlier this year, highlights the intensifying race among tech giants to dominate enterprise productivity tools and integrate advanced visual communication features directly into ... <a title="OpenAI Acquires Presentation Startup NextSlide to Expand ChatGPT Enterprise Capabilities" class="read-more" href="https://creditsmartpath.com/openai-acquires-presentation-startup-nextslide-to-expand-chatgpt-enterprise-capabilities/" aria-label="Read more about OpenAI Acquires Presentation Startup NextSlide to Expand ChatGPT Enterprise Capabilities">Read more</a><p>Read more at <a href="https://creditsmartpath.com/openai-acquires-presentation-startup-nextslide-to-expand-chatgpt-enterprise-capabilities/">Credit Smart Path</a></p>]]></description>
		
					<wfw:commentRss>https://creditsmartpath.com/openai-acquires-presentation-startup-nextslide-to-expand-chatgpt-enterprise-capabilities/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
