<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Business News - Credit Smart Path</title>
	<atom:link href="https://creditsmartpath.com/category/business-news/feed/" rel="self" type="application/rss+xml" />
	<link>https://creditsmartpath.com</link>
	<description>Your Guide to Financial Freedom</description>
	<lastBuildDate>Sat, 18 Jul 2026 01:05:36 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0.2</generator>
	<item>
		<title>Miles Guo Jailed: $1 Billion Crypto Fraudster Sentenced to 30 Years, Bannon Link Explored</title>
		<link>https://creditsmartpath.com/miles-guo-jailed-1-billion-crypto-fraudster-sentenced-to-30-years-bannon-link-explored/</link>
					<comments>https://creditsmartpath.com/miles-guo-jailed-1-billion-crypto-fraudster-sentenced-to-30-years-bannon-link-explored/#respond</comments>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Sat, 18 Jul 2026 01:05:36 +0000</pubDate>
				<category><![CDATA[Business News]]></category>
		<category><![CDATA[Cryptocurrency]]></category>
		<guid isPermaLink="false">https://creditsmartpath.com/miles-guo-jailed-1-billion-crypto-fraudster-sentenced-to-30-years-bannon-link-explored/</guid>

					<description><![CDATA[A U.S. judge has sentenced Chinese businessman Miles Guo, the billionaire behind the fraudulent cryptocurrency venture Himalaya Coin, to 30 years in federal prison. This severe penalty follows his 2024 conviction on multiple charges related to a vast financial scheme, underscoring the legal system&#8217;s strong stance against large-scale financial deception, particularly within the nascent and ... <a title="Miles Guo Jailed: $1 Billion Crypto Fraudster Sentenced to 30 Years, Bannon Link Explored" class="read-more" href="https://creditsmartpath.com/miles-guo-jailed-1-billion-crypto-fraudster-sentenced-to-30-years-bannon-link-explored/" aria-label="Read more about Miles Guo Jailed: $1 Billion Crypto Fraudster Sentenced to 30 Years, Bannon Link Explored">Read more</a><p>Read more at <a href="https://creditsmartpath.com/miles-guo-jailed-1-billion-crypto-fraudster-sentenced-to-30-years-bannon-link-explored/">Credit Smart Path</a></p>]]></description>
		
					<wfw:commentRss>https://creditsmartpath.com/miles-guo-jailed-1-billion-crypto-fraudster-sentenced-to-30-years-bannon-link-explored/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Open USD Threatens Circle: Stablecoin Giant&#8217;s Stock Dips Amidst New Consortium Challenge</title>
		<link>https://creditsmartpath.com/open-usd-threatens-circle-stablecoin-giants-stock-dips-amidst-new-consortium-challenge/</link>
					<comments>https://creditsmartpath.com/open-usd-threatens-circle-stablecoin-giants-stock-dips-amidst-new-consortium-challenge/#respond</comments>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Sat, 18 Jul 2026 01:04:10 +0000</pubDate>
				<category><![CDATA[Business News]]></category>
		<category><![CDATA[Cryptocurrency]]></category>
		<guid isPermaLink="false">https://creditsmartpath.com/open-usd-threatens-circle-stablecoin-giants-stock-dips-amidst-new-consortium-challenge/</guid>

					<description><![CDATA[Circle shares (CRCL) experienced a significant downturn following the launch of Open USD (OUSD), a new stablecoin initiative. This development has sparked discussions among financial analysts regarding its potential impact on Circle&#8217;s established business model and the broader stablecoin market landscape. Open USD: A New Challenger in the Stablecoin Arena The Open Standard consortium, backed ... <a title="Open USD Threatens Circle: Stablecoin Giant&#8217;s Stock Dips Amidst New Consortium Challenge" class="read-more" href="https://creditsmartpath.com/open-usd-threatens-circle-stablecoin-giants-stock-dips-amidst-new-consortium-challenge/" aria-label="Read more about Open USD Threatens Circle: Stablecoin Giant&#8217;s Stock Dips Amidst New Consortium Challenge">Read more</a><p>Read more at <a href="https://creditsmartpath.com/open-usd-threatens-circle-stablecoin-giants-stock-dips-amidst-new-consortium-challenge/">Credit Smart Path</a></p>]]></description>
		
					<wfw:commentRss>https://creditsmartpath.com/open-usd-threatens-circle-stablecoin-giants-stock-dips-amidst-new-consortium-challenge/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>AI Investment Fuels Job Growth: Ramp Study Challenges Layoff Fears</title>
		<link>https://creditsmartpath.com/ai-investment-fuels-job-growth-ramp-study-challenges-layoff-fears-2/</link>
					<comments>https://creditsmartpath.com/ai-investment-fuels-job-growth-ramp-study-challenges-layoff-fears-2/#respond</comments>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Sat, 18 Jul 2026 01:03:25 +0000</pubDate>
				<category><![CDATA[Business News]]></category>
		<category><![CDATA[Fintech]]></category>
		<guid isPermaLink="false">https://creditsmartpath.com/ai-investment-fuels-job-growth-ramp-study-challenges-layoff-fears-2/</guid>

					<description><![CDATA[A recent study by financial operations platform Ramp has unveiled compelling insights into the impact of Artificial Intelligence (AI) investments on corporate employment. Contrary to prevalent concerns about widespread job displacement, the research indicates that companies aggressively integrating AI into their operations are actively expanding their workforces, not reducing them. This finding challenges the narrative ... <a title="AI Investment Fuels Job Growth: Ramp Study Challenges Layoff Fears" class="read-more" href="https://creditsmartpath.com/ai-investment-fuels-job-growth-ramp-study-challenges-layoff-fears-2/" aria-label="Read more about AI Investment Fuels Job Growth: Ramp Study Challenges Layoff Fears">Read more</a><p>Read more at <a href="https://creditsmartpath.com/ai-investment-fuels-job-growth-ramp-study-challenges-layoff-fears-2/">Credit Smart Path</a></p>]]></description>
		
					<wfw:commentRss>https://creditsmartpath.com/ai-investment-fuels-job-growth-ramp-study-challenges-layoff-fears-2/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Stablecoin Shake-Up: OpenUSD&#8217;s Launch Triggers Circle Selloff, Ignites Adoption Debate</title>
		<link>https://creditsmartpath.com/stablecoin-shake-up-openusds-launch-triggers-circle-selloff-ignites-adoption-debate/</link>
					<comments>https://creditsmartpath.com/stablecoin-shake-up-openusds-launch-triggers-circle-selloff-ignites-adoption-debate/#respond</comments>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Fri, 17 Jul 2026 22:09:27 +0000</pubDate>
				<category><![CDATA[Business News]]></category>
		<category><![CDATA[Cryptocurrency]]></category>
		<guid isPermaLink="false">https://creditsmartpath.com/stablecoin-shake-up-openusds-launch-triggers-circle-selloff-ignites-adoption-debate/</guid>

					<description><![CDATA[The cryptocurrency market witnessed significant volatility following the debut of the Open USD (OUSD) stablecoin consortium. Shares of Circle (CRCL), the issuer behind the widely adopted USDC stablecoin, experienced a notable downturn, raising questions about the future landscape of digital dollar stablecoins. While some analysts view the market reaction as an &#8220;overreaction,&#8221; the emergence of ... <a title="Stablecoin Shake-Up: OpenUSD&#8217;s Launch Triggers Circle Selloff, Ignites Adoption Debate" class="read-more" href="https://creditsmartpath.com/stablecoin-shake-up-openusds-launch-triggers-circle-selloff-ignites-adoption-debate/" aria-label="Read more about Stablecoin Shake-Up: OpenUSD&#8217;s Launch Triggers Circle Selloff, Ignites Adoption Debate">Read more</a><p>Read more at <a href="https://creditsmartpath.com/stablecoin-shake-up-openusds-launch-triggers-circle-selloff-ignites-adoption-debate/">Credit Smart Path</a></p>]]></description>
		
					<wfw:commentRss>https://creditsmartpath.com/stablecoin-shake-up-openusds-launch-triggers-circle-selloff-ignites-adoption-debate/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>AI Investment Fuels Job Growth: Ramp Study Reveals 10% Workforce Expansion, Defying Layoff Fears</title>
		<link>https://creditsmartpath.com/ai-investment-fuels-job-growth-ramp-study-reveals-10-workforce-expansion-defying-layoff-fears/</link>
					<comments>https://creditsmartpath.com/ai-investment-fuels-job-growth-ramp-study-reveals-10-workforce-expansion-defying-layoff-fears/#respond</comments>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Fri, 17 Jul 2026 22:07:17 +0000</pubDate>
				<category><![CDATA[Business News]]></category>
		<category><![CDATA[Fintech]]></category>
		<guid isPermaLink="false">https://creditsmartpath.com/ai-investment-fuels-job-growth-ramp-study-reveals-10-workforce-expansion-defying-layoff-fears/</guid>

					<description><![CDATA[Artificial intelligence (AI) adoption is rapidly transforming industries globally, often sparking intense debate about its impact on employment. Prevailing anxieties often predict widespread job displacement, particularly in white-collar roles. However, a recent, comprehensive study by financial operations platform Ramp, conducted in collaboration with labor market analytics firm Revelio Labs, presents a compelling counter-narrative: companies making ... <a title="AI Investment Fuels Job Growth: Ramp Study Reveals 10% Workforce Expansion, Defying Layoff Fears" class="read-more" href="https://creditsmartpath.com/ai-investment-fuels-job-growth-ramp-study-reveals-10-workforce-expansion-defying-layoff-fears/" aria-label="Read more about AI Investment Fuels Job Growth: Ramp Study Reveals 10% Workforce Expansion, Defying Layoff Fears">Read more</a><p>Read more at <a href="https://creditsmartpath.com/ai-investment-fuels-job-growth-ramp-study-reveals-10-workforce-expansion-defying-layoff-fears/">Credit Smart Path</a></p>]]></description>
		
					<wfw:commentRss>https://creditsmartpath.com/ai-investment-fuels-job-growth-ramp-study-reveals-10-workforce-expansion-defying-layoff-fears/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Clarity Act&#8217;s Rocky Senate Path: Jefferies Warns of Crypto Volatility Amidst Regulatory Uncertainty</title>
		<link>https://creditsmartpath.com/clarity-acts-rocky-senate-path-jefferies-warns-of-crypto-volatility-amidst-regulatory-uncertainty/</link>
					<comments>https://creditsmartpath.com/clarity-acts-rocky-senate-path-jefferies-warns-of-crypto-volatility-amidst-regulatory-uncertainty/#respond</comments>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Fri, 17 Jul 2026 19:17:05 +0000</pubDate>
				<category><![CDATA[Business News]]></category>
		<category><![CDATA[Cryptocurrency]]></category>
		<guid isPermaLink="false">https://creditsmartpath.com/clarity-acts-rocky-senate-path-jefferies-warns-of-crypto-volatility-amidst-regulatory-uncertainty/</guid>

					<description><![CDATA[The proposed Clarity Act faces substantial legislative hurdles despite recent progress in the Senate Banking Committee. Investment bank Jefferies has issued a cautionary note, highlighting that ongoing political uncertainty surrounding the bill could ignite significant volatility across cryptocurrency markets in the coming weeks. Earlier this year, the bill achieved a bipartisan committee passage with a ... <a title="Clarity Act&#8217;s Rocky Senate Path: Jefferies Warns of Crypto Volatility Amidst Regulatory Uncertainty" class="read-more" href="https://creditsmartpath.com/clarity-acts-rocky-senate-path-jefferies-warns-of-crypto-volatility-amidst-regulatory-uncertainty/" aria-label="Read more about Clarity Act&#8217;s Rocky Senate Path: Jefferies Warns of Crypto Volatility Amidst Regulatory Uncertainty">Read more</a><p>Read more at <a href="https://creditsmartpath.com/clarity-acts-rocky-senate-path-jefferies-warns-of-crypto-volatility-amidst-regulatory-uncertainty/">Credit Smart Path</a></p>]]></description>
		
					<wfw:commentRss>https://creditsmartpath.com/clarity-acts-rocky-senate-path-jefferies-warns-of-crypto-volatility-amidst-regulatory-uncertainty/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>AI Investment Fuels Job Growth: Ramp Study Challenges Layoff Narratives</title>
		<link>https://creditsmartpath.com/ai-investment-fuels-job-growth-ramp-study-challenges-layoff-narratives-4/</link>
					<comments>https://creditsmartpath.com/ai-investment-fuels-job-growth-ramp-study-challenges-layoff-narratives-4/#respond</comments>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Fri, 17 Jul 2026 19:09:21 +0000</pubDate>
				<category><![CDATA[Business News]]></category>
		<category><![CDATA[Fintech]]></category>
		<guid isPermaLink="false">https://creditsmartpath.com/ai-investment-fuels-job-growth-ramp-study-challenges-layoff-narratives-4/</guid>

					<description><![CDATA[Widespread concerns about artificial intelligence (AI) leading to mass job displacement, particularly in white-collar professions, are being challenged by new research. A comprehensive study from financial operations platform Ramp indicates that companies making substantial investments in AI are actively growing their workforces, rather than downsizing. AI Adopters Expand Headcount Significantly The report, conducted in collaboration ... <a title="AI Investment Fuels Job Growth: Ramp Study Challenges Layoff Narratives" class="read-more" href="https://creditsmartpath.com/ai-investment-fuels-job-growth-ramp-study-challenges-layoff-narratives-4/" aria-label="Read more about AI Investment Fuels Job Growth: Ramp Study Challenges Layoff Narratives">Read more</a><p>Read more at <a href="https://creditsmartpath.com/ai-investment-fuels-job-growth-ramp-study-challenges-layoff-narratives-4/">Credit Smart Path</a></p>]]></description>
		
					<wfw:commentRss>https://creditsmartpath.com/ai-investment-fuels-job-growth-ramp-study-challenges-layoff-narratives-4/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Jefferies Warns Crypto Market Volatility Will Remain High Despite Senate’s Partial Clarity Act Progress</title>
		<link>https://creditsmartpath.com/jefferies-warns-crypto-market-volatility-will-remain-high-despite-senates-partial-clarity-act-progress/</link>
					<comments>https://creditsmartpath.com/jefferies-warns-crypto-market-volatility-will-remain-high-despite-senates-partial-clarity-act-progress/#respond</comments>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Fri, 17 Jul 2026 16:16:42 +0000</pubDate>
				<category><![CDATA[Business News]]></category>
		<category><![CDATA[Cryptocurrency]]></category>
		<guid isPermaLink="false">https://creditsmartpath.com/jefferies-warns-crypto-market-volatility-will-remain-high-despite-senates-partial-clarity-act-progress/</guid>

					<description><![CDATA[Jefferies Warns Crypto Market Volatility Will Remain High Despite Senate’s Partial Clarity Act Progress What is the Clarity Act and why does it matter? The Clarity Act, formally known as the U.S. Financial Market Structure and Investor Protection Act, is legislation designed to provide a clear regulatory framework for digital assets. By defining when a ... <a title="Jefferies Warns Crypto Market Volatility Will Remain High Despite Senate’s Partial Clarity Act Progress" class="read-more" href="https://creditsmartpath.com/jefferies-warns-crypto-market-volatility-will-remain-high-despite-senates-partial-clarity-act-progress/" aria-label="Read more about Jefferies Warns Crypto Market Volatility Will Remain High Despite Senate’s Partial Clarity Act Progress">Read more</a><p>Read more at <a href="https://creditsmartpath.com/jefferies-warns-crypto-market-volatility-will-remain-high-despite-senates-partial-clarity-act-progress/">Credit Smart Path</a></p>]]></description>
		
					<wfw:commentRss>https://creditsmartpath.com/jefferies-warns-crypto-market-volatility-will-remain-high-despite-senates-partial-clarity-act-progress/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Billion-Dollar Crypto Scam: Miles Guo Sentenced to 30 Years</title>
		<link>https://creditsmartpath.com/billion-dollar-crypto-scam-miles-guo-sentenced-to-30-years/</link>
					<comments>https://creditsmartpath.com/billion-dollar-crypto-scam-miles-guo-sentenced-to-30-years/#respond</comments>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Fri, 17 Jul 2026 16:14:47 +0000</pubDate>
				<category><![CDATA[Business News]]></category>
		<category><![CDATA[Cryptocurrency]]></category>
		<guid isPermaLink="false">https://creditsmartpath.com/billion-dollar-crypto-scam-miles-guo-sentenced-to-30-years/</guid>

					<description><![CDATA[The Rise and Fall of Miles Guo: A $1 Billion Crypto Fraud Conviction Sentencing. On June 30, 2026, a federal judge in the Southern District of New York imposed a 30‑year prison term on Miles Guo, a Chinese‑born businessman who built a $1 billion crypto‑related scheme called H‑Coin. The ruling followed a jury finding Guo guilty ... <a title="Billion-Dollar Crypto Scam: Miles Guo Sentenced to 30 Years" class="read-more" href="https://creditsmartpath.com/billion-dollar-crypto-scam-miles-guo-sentenced-to-30-years/" aria-label="Read more about Billion-Dollar Crypto Scam: Miles Guo Sentenced to 30 Years">Read more</a><p>Read more at <a href="https://creditsmartpath.com/billion-dollar-crypto-scam-miles-guo-sentenced-to-30-years/">Credit Smart Path</a></p>]]></description>
		
					<wfw:commentRss>https://creditsmartpath.com/billion-dollar-crypto-scam-miles-guo-sentenced-to-30-years/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>SEC Opens Comment on Overhauling ETF Rules: Implications for Crypto and Traditional Markets</title>
		<link>https://creditsmartpath.com/sec-opens-comment-on-overhauling-etf-rules-implications-for-crypto-and-traditional-markets/</link>
					<comments>https://creditsmartpath.com/sec-opens-comment-on-overhauling-etf-rules-implications-for-crypto-and-traditional-markets/#respond</comments>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Fri, 17 Jul 2026 16:12:20 +0000</pubDate>
				<category><![CDATA[Business News]]></category>
		<category><![CDATA[Cryptocurrency]]></category>
		<guid isPermaLink="false">https://creditsmartpath.com/sec-opens-comment-on-overhauling-etf-rules-implications-for-crypto-and-traditional-markets/</guid>

					<description><![CDATA[SEC Launches Comment Period on Proposed ETF Rule Changes The U.S. Securities and Exchange Commission (SEC) has opened a 60‑day request for comment on a sweeping set of proposals that could reshape how exchange‑traded funds (ETFs) — especially those tied to digital assets — are brought to market. The move follows a surge in crypto‑linked ... <a title="SEC Opens Comment on Overhauling ETF Rules: Implications for Crypto and Traditional Markets" class="read-more" href="https://creditsmartpath.com/sec-opens-comment-on-overhauling-etf-rules-implications-for-crypto-and-traditional-markets/" aria-label="Read more about SEC Opens Comment on Overhauling ETF Rules: Implications for Crypto and Traditional Markets">Read more</a><p>Read more at <a href="https://creditsmartpath.com/sec-opens-comment-on-overhauling-etf-rules-implications-for-crypto-and-traditional-markets/">Credit Smart Path</a></p>]]></description>
		
					<wfw:commentRss>https://creditsmartpath.com/sec-opens-comment-on-overhauling-etf-rules-implications-for-crypto-and-traditional-markets/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
